Welcome Back, Admin!
Here's what's happening in your cloth & suit manufacturing business today.
Total Thaan
38
Across 3 categories
Available Fabric
1,420 m
3 thaan running low
Total Orders
56
All time
Suits in Production
49
Cutting → Finishing
Ready for Delivery
8
Waiting for pickup
Pending Payments
Rs. 284,500
From customers
Monthly Income
Rs. 397,500
September
Monthly Expenses
Rs. 365,000
September
Estimated Profit
Rs. 32,500
Income − expenses
Active Employees
9
Cutters, tailors, finishers
Workshop flow
Where every order is right now
Recent Orders
| Order # | Customer | Suits | Total | Paid | Balance | Status | Expected | Date |
|---|---|---|---|---|---|---|---|---|
| ORD-015 | Waqas Javed | 1 | Rs. 10,000 | Rs. 5,000 | Rs. 5,000 | Finishing | 10 Oct 2026 | 28 Sept 2026 |
| ORD-028 | Waqas Javed | 1 | Rs. 12,000 | Rs. 12,000 | Rs. 0 | Stitching | 09 Oct 2026 | 27 Sept 2026 |
| ORD-005 | Usman Ali | 1 | Rs. 10,000 | Rs. 5,000 | Rs. 5,000 | Finishing | 09 Oct 2026 | 27 Sept 2026 |
| ORD-031 | Saad Malik | 2 | Rs. 20,000 | Rs. 10,000 | Rs. 10,000 | Finishing | 07 Oct 2026 | 25 Sept 2026 |
| ORD-030 | Ahmed Khan | 2 | Rs. 24,000 | Rs. 7,000 | Rs. 17,000 | Ready | 07 Oct 2026 | 25 Sept 2026 |
| ORD-035 | Bilal Ahmad | 3 | Rs. 22,500 | Rs. 22,500 | Rs. 0 | Cutting | 06 Oct 2026 | 24 Sept 2026 |
| ORD-003 | Usman Ali | 3 | Rs. 24,000 | Rs. 12,000 | Rs. 12,000 | Cutting | 06 Oct 2026 | 24 Sept 2026 |
Today's Activities
10:30 AM
New order created — ORD-006
09:45 AM
Payment received — Rs. 6,000
09:20 AM
Thaan TH-015 added
08:50 AM
Suit status updated to Stitching
Low Fabric Stock
| Thaan Code | Category | Available | Status |
|---|---|---|---|
| TH-013 | Premium | 6 m | Low Stock |
| TH-009 | Economic | 7 m | Low Stock |
| TH-011 | Standard | 9 m | Low Stock |
Employee Workload
| Employee | Role | Assigned | In Progress | Completed |
|---|---|---|---|---|
| Ali Raza | Tailor | 0 | 2 | 0 |
| Muhammad Asif | Cutter | 4 | 0 | 0 |
| Rashid Mehmood | Tailor | 0 | 4 | 0 |
| Sajid Hussain | Finisher | 0 | 3 | 20 |
| Naeem Akram | Tailor | 0 | 2 | 0 |
| Arshad Iqbal | Cutter | 1 | 0 | 0 |
| Khalid Pervez | Tailor | 0 | 3 | 0 |
| Zubair Ahmed | Finisher | 0 | 3 | 13 |
| Irfan Butt | Tailor | 0 | 1 | 0 |